Search
Search

Foxo1| Gene Symbol: Foxo1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_019739.3 | NP_062713.2 | 1 - 2 | 1085 | 86 | |
| GenBank mRNA | AF114258.1 | - | 1 - 2 | 1003 | 86 | |
| AF126056.1 | - | 1 - 2 | 626 | 86 | ||
| AJ252157.1 | - | 1 - 2 | 1048 | 86 | ||
| AK137629.1 | - | 1 - 2 | 1033 | 86 | ||
| AK154041.1 | - | 1 - 2 | 1086 | 86 | ||
Set Membership: |
|