Search
Search

Sergef| Gene Symbol: Sergef | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_013789.2 | NP_038817.1 | 8 - 9 | 875 | 66 | |
| GenBank mRNA | AJ243952.1 | - | 8 - 9 | 858 | 66 | |
| AK145819.1 | - | 8 - 9 | 864 | 66 | ||
| AK147848.1 | - | 8 - 9 | 869 | 66 | ||
| BC049603.1 | - | 8 - 9 | 854 | 6591072 | 66 | |
| BC119533.1 | - | 8 - 9 | 858 | 40056360 | 66 | |
| BC119534.1 | - | 8 - 9 | 858 | 40056367 | 66 | |
Set Membership: |
|