Search
Search

Abca7| Gene Symbol: Abca7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_013850.1 | NP_038878.1 | 39 - 40 | 5508 | 68 | |
| GenBank mRNA | AF287141.1 | - | 39 - 40 | 5508 | 68 | |
| AK143653.1 | - | 14 - 15 | 1989 | 68 | ||
| BC036566.1 | - | 2 - 3 | 827 | 68 | ||
| BC038521.1 | - | 1 - 2 | 266 | 68 | ||
| BC145120.1 | - | 39 - 40 | 5571 | 9053668 | 68 | |
| BC150708.1 | - | 39 - 40 | 5571 | 9087619 | 68 | |
Set Membership: |
|