Search
Search
| Gene Symbol: Tfg | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001252443.1 | NP_001239372.1 | 4 - 5 | 746 | 75 | |
| NM_019678.3 | NP_062652.1 | 5 - 6 | 893 | 75 | ||
| GenBank mRNA | AK008549.1 | - | 5 - 6 | 669 | 75 | |
| AK088864.1 | - | 4 - 5 | 564 | 75 | ||
| AK158539.1 | - | 5 - 6 | 759 | 75 | ||
| AK167475.1 | - | 5 - 6 | 757 | 75 | ||
| BC024638.1 | - | 5 - 6 | 671 | 4015300 | 75 | |
| U94662.1 | - | 5 - 6 | 795 | 75 | ||
Set Membership: |
|