Search
Search

Trpv6| Gene Symbol: Trpv6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_022413.4 | NP_071858.3 | 1 - 2 | 419 | 63 | |
| GenBank mRNA | AB037373.1 | - | 1 - 2 | 320 | 63 | |
| AJ542487.1 | - | 1 - 2 | 124 | 63 | ||
| AK077234.1 | - | 1 - 2 | 349 | 63 | ||
| AK085123.1 | - | 1 - 2 | 395 | 63 | ||
| AK168760.1 | - | 1 - 2 | 419 | 63 | ||
| BC016101.1 | - | 1 - 2 | 357 | 4911355 | 63 | |
Set Membership: |
|