Search
Search
| Gene Symbol: Gmpr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AK002326.1 | - | 5 - 6 | 735 | 102 | |
| AK084508.1 | - | 5 - 6 | 663 | 102 | ||
| AK184239.1 | - | 2 - 3 | 204 | 102 | ||
| AK212565.1 | - | 1 - 2 | 64 | 102 | ||
| AK214216.1 | - | 2 - 3 | 204 | 102 | ||
| BC010827.1 | - | 5 - 6 | 717 | 4219628 | 102 | |
Set Membership: |
|