Search
Search

Kirrel| Gene Symbol: Kirrel | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001170985.1 | NP_001164456.1 | 4 - 5 | 813 | 108 | |
| NM_130867.3 | NP_570937.2 | 4 - 5 | 810 | 108 | ||
| GenBank mRNA | AF480411.1 | - | 3 - 4 | 448 | 108 | |
| AK158381.1 | - | 4 - 5 | 767 | 108 | ||
| AY017368.1 | - | 3 - 4 | 448 | 108 | ||
| AY243095.1 | - | 3 - 4 | 448 | 108 | ||
| BC023765.1 | - | 4 - 5 | 626 | 5343720 | 108 | |
Set Membership: |
|