Search
Search

Hsd17b2| Gene Symbol: Hsd17b2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008290.2 | NP_032316.2 | 1 - 2 | 317 | 69 | |
| GenBank mRNA | AK004950.1 | - | 1 - 2 | 318 | 69 | |
| BC012682.1 | - | 1 - 2 | 306 | 4217153 | 69 | |
| X95685.1 | - | 1 - 2 | 278 | 69 | ||
| Y09517.1 | - | 1 - 2 | 361 | 69 | ||
Set Membership: |
|