Search
Search

Creb1| Gene Symbol: Creb1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001037726.1 | NP_001032815.1 | 3 - 4 | 468 | 106 | |
| NM_009952.2 | NP_034082.1 | 5 - 6 | 632 | 106 | ||
| NM_133828.2 | NP_598589.2 | 4 - 5 | 590 | 106 | ||
| GenBank mRNA | AF448507.1 | - | 5 - 6 | 508 | 106 | |
| AF448508.1 | - | 1160 | 106 | |||
| AK042595.1 | - | 4 - 5 | 563 | 106 | ||
| AK044992.1 | - | 4 - 5 | 405 | 106 | ||
| AK044993.1 | - | 4 - 5 | 405 | 106 | ||
| AK079223.1 | - | 4 - 5 | 586 | 106 | ||
| BC021649.1 | - | 4 - 5 | 523 | 4017170 | 106 | |
| M95106.1 | - | 5 - 6 | 542 | 106 | ||
| U46027.1 | - | 3 - 4 | 338 | 106 | ||
| X92497.1 | - | 3 - 4 | 445 | 106 | ||
Set Membership: |
|