Search
Search

Ascc2| Gene Symbol: Ascc2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_029291.1 | NP_083567.1 | 6 - 7 | 654 | 64 | |
| GenBank mRNA | AK048876.1 | - | 6 - 7 | 688 | 64 | |
| AK051387.1 | - | 6 - 7 | 703 | 64 | ||
| AK148105.1 | - | 6 - 7 | 686 | 64 | ||
| AK189865.1 | - | 2 - 3 | 137 | 64 | ||
| AK195582.1 | - | 2 - 3 | 155 | 64 | ||
| BC013537.1 | - | 6 - 7 | 654 | 4240784 | 64 | |
Set Membership: |
|