Search
Search

Fkbp6| Gene Symbol: Fkbp6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001277891.1 | NP_001264820.1 | 3 - 4 | 321 | 62 | |
| NM_001277892.1 | NP_001264821.1 | 3 - 4 | 268 | 62 | ||
| NM_001277893.1 | NP_001264822.1 | 3 - 4 | 321 | 62 | ||
| NM_033571.3 | NP_291049.1 | 3 - 4 | 321 | 62 | ||
| GenBank mRNA | AF367709.1 | - | 3 - 4 | 302 | 62 | |
| AF367710.1 | - | 3 - 4 | 268 | 62 | ||
| AF367711.1 | - | 3 - 4 | 268 | 62 | ||
| AK090036.1 | - | 3 - 4 | 312 | 62 | ||
| AY029192.1 | - | 3 - 4 | 268 | 62 | ||
| BC139092.1 | - | 3 - 4 | 321 | 8862114 | 62 | |
| BC139097.1 | - | 3 - 4 | 321 | 8862119 | 62 | |
Set Membership: |
|