Search
Search
| Gene Symbol: Artn | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001284191.1 | NP_001271120.1 | 4 - 5 | 791 | 92 | |
| NM_001284192.1 | NP_001271121.1 | 3 - 4 | 1277 | 92 | ||
| NM_001284193.1 | NP_001271122.1 | 3 - 4 | 1277 | 92 | ||
| NM_009711.4 | NP_033841.1 | 3 - 4 | 1133 | 92 | ||
| GenBank mRNA | AF109402.1 | - | 1 - 2 | 62 | 92 | |
| AK015393.1 | - | 4 - 5 | 499 | 92 | ||
| AK053914.1 | - | 3 - 4 | 1134 | 92 | ||
| AK145190.1 | - | 3 - 4 | 997 | 92 | ||
| AK156507.1 | - | 3 - 4 | 1035 | 92 | ||
| AK166013.1 | - | 3 - 4 | 786 | 92 | ||
| BC104329.1 | - | 1 - 2 | 263 | 92 | ||
Set Membership: |
|