Search
Search

Tmem176b| Gene Symbol: Tmem176b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001164207.1 | NP_001157679.1 | 2 - 3 | 571 | 68 | |
| NM_001164208.1 | NP_001157680.1 | 2 - 3 | 219 | 68 | ||
| NM_001164209.2 | NP_001157681.1 | 3 - 4 | 427 | 68 | ||
| NM_001286651.1 | NP_001273580.1 | 3 - 4 | 424 | 68 | ||
| NM_001286652.1 | NP_001273581.1 | 2 - 3 | 331 | 68 | ||
| NM_023056.4 | NP_075543.1 | 2 - 3 | 820 | 68 | ||
| GenBank mRNA | AB031386.1 | - | 2 - 3 | 380 | 68 | |
| AK007408.1 | - | 2 - 3 | 226 | 68 | ||
| AK156042.1 | - | 2 - 3 | 572 | 68 | ||
| AK177944.1 | - | 1 - 2 | 125 | 68 | ||
| BC019539.1 | - | 1 - 2 | 189 | 4237639 | 68 | |
| BC022166.1 | - | 2 - 3 | 835 | 3582123 | 68 | |
| BQ571258.1 | - | 2 - 3 | 211 | 68 | ||
| CT010176.1 | - | 1 - 2 | 184 | 68 | ||
| CX213755.1 | - | 2 - 3 | 331 | 68 | ||
| DV047496.1 | - | 2 - 3 | 259 | 68 | ||
| DV059241.1 | - | 2 - 3 | 295 | 68 | ||
Set Membership: |
|