Search
Search

Calcoco1| Gene Symbol: Calcoco1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_026192.3 | NP_080468.1 | 3 - 4 | 422 | 56 | |
| GenBank mRNA | AK007393.1 | - | 3 - 4 | 313 | 56 | |
| AK018734.2 | - | 3 - 4 | 308 | 56 | ||
| AK035598.1 | - | 3 - 4 | 334 | 56 | ||
| AK087513.1 | - | 3 - 4 | 376 | 56 | ||
| AK220400.1 | - | 3 - 4 | 335 | 56 | ||
| AY131329.1 | - | 2 - 3 | 288 | 56 | ||
| BC054783.1 | - | 3 - 4 | 316 | 6815943 | 56 | |
Set Membership: |
|