Search
Search

Mphosph10| Gene Symbol: Mphosph10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_026483.2 | NP_080759.2 | 5 - 6 | 1281 | 63 | |
| GenBank mRNA | AK008785.1 | - | 2 - 3 | 211 | 63 | |
| AK013337.1 | - | 5 - 6 | 1269 | 63 | ||
| BC018177.1 | - | 5 - 6 | 1275 | 63 | ||
| BC049270.1 | - | 5 - 6 | 1257 | 3988645 | 63 | |
Set Membership: |
|