Search
Search

Pex11g| Gene Symbol: Pex11g | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_026951.2 | NP_081227.1 | 2 - 3 | 264 | 74 | |
| GenBank mRNA | AK007582.1 | - | 2 - 3 | 265 | 74 | |
| AK165461.1 | - | 2 - 3 | 286 | 74 | ||
| BC024096.1 | - | 2 - 3 | 295 | 74 | ||
| BC062135.1 | - | 2 - 3 | 253 | 6510277 | 74 | |
Set Membership: |
|