Search
Search

Cnpy3| Gene Symbol: Cnpy3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AF361644.1 | - | 4 - 5 | 582 | 96 | |
| AK005532.1 | - | 4 - 5 | 565 | 96 | ||
| AK010702.1 | - | 2 - 3 | 343 | 96 | ||
| AK031742.1 | - | 4 - 5 | 420 | 96 | ||
| AK049358.1 | - | 4 - 5 | 568 | 96 | ||
| AK082340.1 | - | 2 - 3 | 348 | 96 | ||
| AK082749.1 | - | 2 - 3 | 184 | 96 | ||
| AK085617.1 | - | 4 - 5 | 575 | 96 | ||
| AK086940.1 | - | 4 - 5 | 515 | 96 | ||
| AK143428.1 | - | 4 - 5 | 558 | 96 | ||
| AK220209.1 | - | 4 - 5 | 392 | 96 | ||
| BC013549.1 | - | 4 - 5 | 584 | 4222133 | 96 | |
| BY245140.1 | - | 2 - 3 | 362 | 96 | ||
Set Membership: |
|