Search
Search

Tmem114| Gene Symbol: Tmem114 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_029070.2 | NP_083346.1 | 2 - 3 | 777 | 101 | |
| GenBank mRNA | AK015757.1 | - | 2 - 3 | 778 | 101 | |
| BC027071.1 | - | 2 - 3 | 750 | 101 | ||
| BC147190.1 | - | 2 - 3 | 554 | 9056234 | 101 | |
| BC147191.1 | - | 2 - 3 | 554 | 9056214 | 101 | |
Set Membership: |
|