Search
Search

Plekha4| Gene Symbol: Plekha4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_148927.2 | NP_683729.2 | 12 - 13 | 1451 | 59 | |
| GenBank mRNA | BC021387.1 | - | 12 - 13 | 1462 | 5055226 | 59 |
| BC024961.1 | - | 10 - 11 | 1410 | 4945500 | 59 | |
| BC030731.1 | - | 6 - 7 | 655 | 59 | ||
| BG081030.2 | - | 2 - 3 | 216 | 59 | ||
Set Membership: |
|