Search
Search
| Gene Symbol: Has3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008217.4 | NP_032243.2 | 2 - 3 | 814 | 59 | |
| GenBank mRNA | AK028582.1 | - | 2 - 3 | 758 | 59 | |
| BC138152.1 | - | 2 - 3 | 710 | 8861171 | 59 | |
| BC138161.1 | - | 2 - 3 | 709 | 8861180 | 59 | |
| U86408.2 | - | 2 - 3 | 815 | 59 | ||
Set Membership: |
|