Search
Search
| Gene Symbol: Fmo1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_010231.2 | NP_034361.1 | 2 - 3 | 72 | ||
| GenBank mRNA | AK042457.1 | - | 2 - 3 | 72 | ||
| AK143940.1 | - | 2 - 3 | 72 | |||
| BC011229.1 | - | 2 - 3 | 4196446 | 72 | ||
| D16215.1 | - | 2 - 3 | 72 | |||
| U87456.1 | - | 2 - 3 | 72 | |||
Set Membership: |
|