Search
Search

Hdac6| Gene Symbol: Hdac6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001130416.1 | NP_001123888.1 | 8 - 9 | 901 | 95 | |
| NM_010413.3 | NP_034543.3 | 8 - 9 | 976 | 95 | ||
| GenBank mRNA | AF006603.2 | - | 7 - 8 | 661 | 95 | |
| AK148092.1 | - | 8 - 9 | 822 | 95 | ||
| AK148144.1 | - | 8 - 9 | 792 | 95 | ||
| AK154099.1 | - | 8 - 9 | 840 | 95 | ||
| AK155545.1 | - | 8 - 9 | 851 | 95 | ||
| AK155546.1 | - | 8 - 9 | 840 | 95 | ||
| BC041105.1 | - | 8 - 9 | 824 | 5352032 | 95 | |
Set Membership: |
|