Search
Search

Kifc3| Gene Symbol: Kifc3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001145831.1 | NP_001139303.1 | 11 - 12 | 1538 | 72 | |
| NM_001145832.1 | NP_001139304.1 | 7 - 8 | 1022 | 72 | ||
| NM_010631.2 | NP_034761.3 | 9 - 10 | 1365 | 72 | ||
| GenBank mRNA | AF013118.2 | - | 5 - 6 | 1001 | 72 | |
| AK132895.1 | - | 7 - 8 | 1022 | 72 | ||
| AK135926.1 | - | 4 - 5 | 564 | 72 | ||
| AK166482.1 | - | 11 - 12 | 1517 | 72 | ||
| BC004069.1 | - | 1 - 2 | 113 | 72 | ||
| BC016118.1 | - | 4 - 5 | 569 | 72 | ||
| BC023374.1 | - | 2 - 3 | 157 | 72 | ||
| BC070429.1 | - | 9 - 10 | 1365 | 6810893 | 72 | |
| D49546.1 | - | 9 - 10 | 1380 | 72 | ||
Set Membership: |
|