Search
Search

Fads2| Gene Symbol: Fads2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_019699.1 | NP_062673.1 | 1 - 2 | 282 | 70 | |
| GenBank mRNA | AF126798.1 | - | 1 - 2 | 282 | 70 | |
| AK031337.1 | - | 1 - 2 | 395 | 70 | ||
| AK083282.1 | - | 249 | 70 | |||
| AK143524.1 | - | 300 | 70 | |||
| BC057189.1 | - | 1 - 2 | 270 | 5137343 | 70 | |
| HQ264057.1 | - | 1 - 2 | 175 | 70 | ||
| HQ264058.1 | - | 1 - 2 | 175 | 70 | ||
Set Membership: |
|