Search
Search

Cldn18| Gene Symbol: Cldn18 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001194921.1 | NP_001181850.1 | 2 - 3 | 435 | 67 | |
| NM_001194922.1 | NP_001181851.1 | 2 - 3 | 498 | 67 | ||
| NM_001194923.1 | NP_001181852.1 | 2 - 3 | 435 | 67 | ||
| NM_019815.3 | NP_062789.1 | 2 - 3 | 498 | 67 | ||
| GenBank mRNA | AF221068.1 | - | 2 - 3 | 450 | 67 | |
| AF349450.1 | - | 2 - 3 | 444 | 67 | ||
| AF349451.1 | - | 2 - 3 | 436 | 67 | ||
| AF349453.1 | - | 2 - 3 | 436 | 67 | ||
| BB663682.1 | - | 2 - 3 | 498 | 67 | ||
| BX528145.1 | - | 2 - 3 | 417 | 67 | ||
Set Membership: |
|