Search
Search
| Gene Symbol: Bin3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_021328.3 | NP_067303.1 | 5 - 6 | 344 | 93 | |
| GenBank mRNA | AF244361.1 | - | 5 - 6 | 324 | 93 | |
| AF271733.1 | - | 5 - 6 | 387 | 93 | ||
| AK005992.1 | - | 5 - 6 | 353 | 93 | ||
| AK040685.1 | - | 5 - 6 | 344 | 93 | ||
| AK170915.1 | - | 5 - 6 | 385 | 93 | ||
| AK210433.1 | - | 5 - 6 | 325 | 93 | ||
| BC026543.1 | - | 5 - 6 | 329 | 5040094 | 93 | |
Set Membership: |
|