Search
Search

Elmo1| Gene Symbol: Elmo1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_080288.2 | NP_525027.1 | 19 - 20 | 2165 | 64 | |
| NM_198093.3 | NP_932761.1 | 4 - 5 | 688 | 64 | ||
| GenBank mRNA | AF398883.1 | - | 18 - 19 | 1829 | 64 | |
| AK032085.1 | - | 4 - 5 | 598 | 64 | ||
| AK053306.1 | - | 4 - 5 | 599 | 64 | ||
| AK220253.1 | - | 19 - 20 | 2053 | 64 | ||
| BC024727.1 | - | 4 - 5 | 585 | 64 | ||
| BC031782.1 | - | 8 - 9 | 903 | 3990906 | 64 | |
Set Membership: |
|