Search
Search

Otud5| Gene Symbol: Otud5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001290536.1 | NP_001277465.1 | 2 - 3 | 977 | 61 | |
| NM_001290537.1 | NP_001277466.1 | 3 - 4 | 597 | 61 | ||
| NM_138604.3 | NP_613070.2 | 2 - 3 | 977 | 61 | ||
| GenBank mRNA | AF229642.1 | - | 2 - 3 | 118 | 61 | |
| AK010750.1 | - | 3 - 4 | 595 | 61 | ||
| AK149777.1 | - | 3 - 4 | 598 | 61 | ||
| AK155131.1 | - | 2 - 3 | 953 | 61 | ||
| AK167226.1 | - | 2 - 3 | 203 | 61 | ||
| AK171874.1 | - | 2 - 3 | 718 | 61 | ||
| BC016529.1 | - | 2 - 3 | 977 | 3594583 | 61 | |
| BC051111.1 | - | 2 - 3 | 716 | 5253679 | 61 | |
Set Membership: |
|