Search
Search

Camkv| Gene Symbol: Camkv | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_145621.2 | NP_663596.1 | 6 - 7 | 704 | 62 | |
| GenBank mRNA | AK147323.1 | - | 6 - 7 | 692 | 62 | |
| BC017634.1 | - | 6 - 7 | 704 | 4527857 | 62 | |
| BC086762.1 | - | 5 - 6 | 902 | 62 | ||
| BC111033.1 | - | 6 - 7 | 699 | 5368225 | 62 | |
Set Membership: |
|