Search
Search

Atp1a1| Gene Symbol: Atp1a1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_144900.2 | NP_659149.1 | 10 - 11 | 1622 | 74 | |
| GenBank mRNA | AK088000.1 | - | 10 - 11 | 1583 | 74 | |
| AK137001.1 | - | 10 - 11 | 1581 | 74 | ||
| AK150523.1 | - | 3 - 4 | 527 | 74 | ||
| AK159279.1 | - | 10 - 11 | 1579 | 74 | ||
| AK159306.1 | - | 10 - 11 | 1577 | 74 | ||
| BC010319.1 | - | 8 - 9 | 1207 | 74 | ||
| BC021496.1 | - | 10 - 11 | 1572 | 5346159 | 74 | |
| BC023794.1 | - | 11 - 12 | 1517 | 5351943 | 74 | |
| BC023964.1 | - | 10 - 11 | 1562 | 74 | ||
| BC025037.1 | - | 3 - 4 | 422 | 74 | ||
| BC025618.1 | - | 10 - 11 | 1581 | 5320976 | 74 | |
| BC025627.1 | - | 10 - 11 | 1572 | 5320513 | 74 | |
| BC025811.1 | - | 10 - 11 | 1559 | 5096872 | 74 | |
| BC032187.1 | - | 10 - 11 | 1622 | 5321268 | 74 | |
| BC033435.1 | - | 10 - 11 | 1518 | 4950746 | 74 | |
| BC033471.1 | - | 10 - 11 | 1562 | 4954119 | 74 | |
| BC034177.1 | - | 9 - 10 | 1327 | 74 | ||
| BC035352.1 | - | 9 - 10 | 1292 | 74 | ||
| BC042435.1 | - | 10 - 11 | 1572 | 4951288 | 74 | |
Set Membership: |
|