Search
Search

Dcaf12| Gene Symbol: Dcaf12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_026893.3 | NP_081169.2 | 1 - 2 | 410 | 96 | |
| GenBank mRNA | AK005099.1 | - | 1 - 2 | 356 | 96 | |
| AK030173.1 | - | 1 - 2 | 362 | 96 | ||
| AK031089.1 | - | 1 - 2 | 340 | 96 | ||
| AK087517.1 | - | 1 - 2 | 293 | 96 | ||
| AK090028.1 | - | 1 - 2 | 359 | 96 | ||
| AK143635.1 | - | 1 - 2 | 363 | 96 | ||
| AK173289.1 | - | 1 - 2 | 270 | 96 | ||
| BC023852.1 | - | 1 - 2 | 346 | 5346910 | 96 | |
Set Membership: |
|