Search
Search

Xrcc5| Gene Symbol: Xrcc5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009533.2 | NP_033559.2 | 3 - 4 | 448 | 65 | |
| GenBank mRNA | AF166486.1 | - | 3 - 4 | 343 | 65 | |
| AK010416.1 | - | 3 - 4 | 337 | 65 | ||
| AK081633.1 | - | 3 - 4 | 449 | 65 | ||
| AK089944.1 | - | 3 - 4 | 445 | 65 | ||
| AK165470.1 | - | 3 - 4 | 416 | 65 | ||
| AK167312.1 | - | 3 - 4 | 337 | 65 | ||
| AK168913.1 | - | 3 - 4 | 337 | 65 | ||
| AK169838.1 | - | 3 - 4 | 337 | 65 | ||
| AK182445.1 | - | 2 - 3 | 311 | 65 | ||
| BC029218.1 | - | 3 - 4 | 320 | 65 | ||
| BC051660.1 | - | 3 - 4 | 388 | 30008031 | 65 | |
| X66323.1 | - | 3 - 4 | 349 | 65 | ||
Set Membership: |
|