Search
Search

Tldc1| Gene Symbol: Tldc1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028883.2 | NP_083159.1 | 2 - 3 | 227 | 127 | |
| GenBank mRNA | AK014579.1 | - | 2 - 3 | 213 | 127 | |
| AK038974.1 | - | 2 - 3 | 208 | 127 | ||
| AK079186.1 | - | 2 - 3 | 227 | 127 | ||
| AK079239.1 | - | 2 - 3 | 227 | 127 | ||
| BC030874.1 | - | 1 - 2 | 167 | 4224306 | 127 | |
Set Membership: |
|