Search
Search

Klhl22| Gene Symbol: Klhl22 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_145479.4 | NP_663454.3 | 4 - 5 | 1232 | 69 | |
| GenBank mRNA | AK028197.1 | - | 4 - 5 | 1731 | 69 | |
| AK143514.1 | - | 4 - 5 | 1177 | 69 | ||
| AK181478.1 | - | 1 - 2 | 70 | |||
| AK201706.1 | - | 1 - 2 | 280 | 69 | ||
| BC005800.1 | - | 4 - 5 | 1210 | 2812589 | 69 | |
Set Membership: |
|