Search
Search
| Gene Symbol: Fmo9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_172844.2 | NP_766432.1 | 6 - 7 | 839 | 75 | |
| GenBank mRNA | AK029219.1 | - | 6 - 7 | 840 | 75 | |
| AK161224.1 | - | 6 - 7 | 839 | 75 | ||
| BC111885.1 | - | 4 - 5 | 568 | 40060432 | 75 | |
| BC112405.1 | - | 6 - 7 | 829 | 40060428 | 75 | |
Set Membership: |
|