Search
Search
| Gene Symbol: Gga3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001252067.1 | NP_001238996.1 | 8 - 9 | 794 | 61 | |
| NM_173048.3 | NP_766636.2 | 8 - 9 | 794 | 61 | ||
| GenBank mRNA | AK031086.1 | - | 8 - 9 | 766 | 61 | |
| AK082327.1 | - | 8 - 9 | 758 | 61 | ||
| AK122212.2 | - | 8 - 9 | 763 | 61 | ||
| AK132183.1 | - | 8 - 9 | 762 | 61 | ||
| AK147882.1 | - | 8 - 9 | 763 | 61 | ||
| AK213811.1 | - | 4 - 5 | 357 | 61 | ||
| BC024266.1 | - | 1401 | 61 | |||
| BC056424.1 | - | 8 - 9 | 748 | 61 | ||
| BC110676.1 | - | 8 - 9 | 750 | 61 | ||
Set Membership: |
|