Search
Search

Huwe1| Gene Symbol: Huwe1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_021523.4 | NP_067498.4 | 6 - 7 | 962 | 61 | |
| GenBank mRNA | AK031374.1 | - | 7 - 8 | 989 | 61 | |
| AK045183.1 | - | 6 - 7 | 900 | 61 | ||
| AK049460.1 | - | 6 - 7 | 918 | 61 | ||
| AK163416.1 | - | 7 - 8 | 1112 | 61 | ||
| AK165140.1 | - | 6 - 7 | 898 | 61 | ||
| AK165648.1 | - | 7 - 8 | 1035 | 61 | ||
| AY772010.3 | - | 6 - 7 | 899 | 61 | ||
| AY929611.1 | - | 4 - 5 | 509 | 61 | ||
| DQ097265.1 | - | 6 - 7 | 918 | 61 | ||
Set Membership: |
|