Search
Search

Slc41a2| Gene Symbol: Slc41a2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_177388.3 | NP_796362.1 | 9 - 10 | 1626 | 83 | |
| GenBank mRNA | AK038549.1 | - | 9 - 10 | 1627 | 83 | |
| BC138146.1 | - | 8 - 9 | 1464 | 8861165 | 83 | |
| BC138147.1 | - | 8 - 9 | 1464 | 8861166 | 83 | |
Set Membership: |
|