Search
Search

Rbms3| Gene Symbol: Rbms3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001172121.1 | NP_001165592.1 | 8 - 9 | 944 | 121 | |
| NM_001172122.1 | NP_001165593.1 | 7 - 8 | 1416 | 121 | ||
| NM_001172123.1 | NP_001165594.1 | 7 - 8 | 1416 | 121 | ||
| NM_001172124.1 | NP_001165595.1 | 7 - 8 | 1416 | 121 | ||
| NM_001172126.1 | NP_001165597.1 | 7 - 8 | 1416 | 121 | ||
| NM_178660.4 | NP_848775.2 | 7 - 8 | 1416 | 121 | ||
| GenBank mRNA | AK030478.1 | - | 7 - 8 | 1076 | 121 | |
| AK030609.1 | - | 7 - 8 | 1050 | 121 | ||
| AK032938.1 | - | 7 - 8 | 1413 | 121 | ||
| AK033005.1 | - | 7 - 8 | 1059 | 121 | ||
| AK041098.1 | - | 7 - 8 | 1418 | 121 | ||
| AK046197.1 | - | 8 - 9 | 945 | 121 | ||
| AK051776.1 | - | 8 - 9 | 1463 | 121 | ||
| AK052196.1 | - | 7 - 8 | 1397 | 121 | ||
| BC033604.1 | - | 3 - 4 | 271 | 121 | ||
| BC108402.1 | - | 7 - 8 | 1390 | 6516420 | 121 | |
| BC117841.1 | - | 7 - 8 | 856 | 40093225 | 121 | |
Set Membership: |
|