Search
Search

Atg2b| Gene Symbol: Atg2b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_029654.4 | NP_083930.5 | 4 - 5 | 990 | 70 | |
| GenBank mRNA | AK032840.1 | - | 2 - 3 | 256 | 70 | |
| AK083213.1 | - | 4 - 5 | 950 | 70 | ||
| AK085790.1 | - | 4 - 5 | 937 | 70 | ||
| AK086802.1 | - | 4 - 5 | 991 | 70 | ||
| BC062182.1 | - | 4 - 5 | 960 | 6505402 | 70 | |
Set Membership: |
|