Search
Search

Spata32| Gene Symbol: Spata32 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_177801.3 | NP_808469.1 | 2 - 3 | 137 | 126 | |
| GenBank mRNA | AK077068.1 | - | 2 - 3 | 138 | 126 | |
| BC117072.1 | - | 2 - 3 | 137 | 40126391 | 126 | |
| BC120775.1 | - | 2 - 3 | 136 | 40129698 | 126 | |
| DQ118647.1 | - | 2 - 3 | 123 | 126 | ||
Set Membership: |
|