Search
Search
| Gene Symbol: Ogn | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008760.4 | NP_032786.1 | 4 - 5 | 551 | 141 | |
| GenBank mRNA | AK028300.1 | - | 4 - 5 | 577 | 141 | |
| AK053650.1 | - | 4 - 5 | 552 | 141 | ||
| AK075638.1 | - | 3 - 4 | 508 | 141 | ||
| AK160760.1 | - | 4 - 5 | 573 | 141 | ||
| AK163772.1 | - | 3 - 4 | 504 | 140 | ||
| BC021939.1 | - | 3 - 4 | 454 | 5067073 | 141 | |
| D31951.1 | - | 3 - 4 | 464 | 141 | ||
Set Membership: |
|