Search
Search

Kctd11| Gene Symbol: Kctd11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_153143.4 | NP_694783.1 | 1 | 1430 | 61 | |
| GenBank mRNA | AF465352.1 | - | 1 | 1397 | 61 | |
| AK039558.1 | - | 1852 | 61 | |||
| AK161602.1 | - | 1 | 1425 | 61 | ||
| AK170258.1 | - | 1 | 1324 | 61 | ||
| BC052502.1 | - | 1 | 678 | 5119264 | 61 | |
| BC052734.1 | - | 1 | 1381 | 6816736 | 61 | |
| BC063052.1 | - | 1 | 1381 | 61 | ||
Set Membership: |
|