Search
Search

A830018L16Rik| Gene Symbol: A830018L16Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001160369.2 | NP_001153841.1 | 5 - 6 | 967 | 83 | |
| NM_001160370.2 | NP_001153842.1 | 5 - 6 | 967 | 83 | ||
| NM_001160371.2 | NP_001153843.1 | 5 - 6 | 967 | 83 | ||
| NM_177173.6 | NP_796147.2 | 5 - 6 | 967 | 83 | ||
| GenBank mRNA | AK034391.1 | - | 5 - 6 | 963 | 83 | |
| AK043673.1 | - | 5 - 6 | 805 | 83 | ||
| AK081222.1 | - | 3 - 4 | 193 | 83 | ||
| AK081622.1 | - | 5 - 6 | 968 | 83 | ||
| AK136763.1 | - | 5 - 6 | 768 | 83 | ||
| BC137903.1 | - | 5 - 6 | 563 | 8860922 | 83 | |
| BC145022.1 | - | 5 - 6 | 563 | 9053570 | 83 | |
| BC145023.1 | - | 5 - 6 | 563 | 9053571 | 83 | |
Set Membership: |
|