Search
Search

Zfp385b| Gene Symbol: Zfp385b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001113399.1 | NP_001106870.1 | 5 - 6 | 878 | 69 | |
| NM_001113400.1 | NP_001106871.1 | 5 - 6 | 900 | 69 | ||
| NM_178723.6 | NP_848838.2 | 7 - 8 | 1410 | 69 | ||
| GenBank mRNA | AK046798.1 | - | 7 - 8 | 1411 | 69 | |
| AK050293.1 | - | 5 - 6 | 901 | 69 | ||
| AK078551.1 | - | 5 - 6 | 855 | 69 | ||
| AK079322.1 | - | 7 - 8 | 1295 | 69 | ||
| AK149352.1 | - | 7 - 8 | 1391 | 69 | ||
| BC132352.1 | - | 5 - 6 | 989 | 40130629 | 69 | |
| BC138239.1 | - | 5 - 6 | 989 | 8861258 | 69 | |
Set Membership: |
|