Search
Search

Lefty2| Gene Symbol: Lefty2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_177099.3 | NP_796073.1 | 1 - 2 | 319 | 92 | |
| GenBank mRNA | AK031621.1 | - | 1 - 2 | 331 | 92 | |
| AK131960.1 | - | 1 - 2 | 332 | 92 | ||
| BC066224.1 | - | 1 - 2 | 319 | 30008028 | 92 | |
Set Membership: |
|