Search
Search

Nfatc2ip| Gene Symbol: Nfatc2ip | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_010900.3 | NP_035030.2 | 5 - 6 | 849 | 78 | |
| GenBank mRNA | AK005947.1 | - | 5 - 6 | 840 | 78 | |
| AK030107.1 | - | 5 - 6 | 851 | 78 | ||
| BC113761.1 | - | 5 - 6 | 850 | 40054445 | 78 | |
| U76759.1 | - | 5 - 6 | 839 | 78 | ||
Set Membership: |
|