Search
Search

Plch1| Gene Symbol: Plch1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001177732.1 | NP_001171203.1 | 14 - 15 | 1861 | 62 | |
| NM_001177733.1 | NP_001171204.1 | 14 - 15 | 1861 | 62 | ||
| NM_183191.3 | NP_899014.2 | 14 - 15 | 1861 | 62 | ||
| GenBank mRNA | AK173095.1 | - | 6 - 7 | 744 | 62 | |
| AY691172.1 | - | 14 - 15 | 1861 | 62 | ||
| AY691173.1 | - | 14 - 15 | 1861 | 62 | ||
| AY691174.1 | - | 14 - 15 | 1861 | 62 | ||
| BC042549.1 | - | 2 - 3 | 190 | 62 | ||
| BC052372.1 | - | 2 - 3 | 190 | 62 | ||
| BC055005.1 | - | 14 - 15 | 1935 | 6491217 | 62 | |
Set Membership: |
|