Search
Search

Arhgef18| Gene Symbol: Arhgef18 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_133962.3 | NP_598723.3 | 4 - 5 | 495 | 75 | |
| GenBank mRNA | AK041423.1 | - | 4 - 5 | 498 | 75 | |
| AK147923.1 | - | 4 - 5 | 466 | 75 | ||
| BC060639.1 | - | 4 - 5 | 467 | 6849875 | 75 | |
Set Membership: |
|