Search
Search
| Gene Symbol: Cav2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001277756.1 | NP_001264685.1 | 1 - 2 | 324 | 69 | |
| NM_016900.4 | NP_058596.1 | 1 - 2 | 324 | 69 | ||
| GenBank mRNA | AA475015.1 | - | 1 - 2 | 138 | 69 | |
| AB049604.1 | - | 1 - 2 | 182 | 69 | ||
| AB049605.1 | - | 1 - 2 | 182 | 69 | ||
| AF141322.2 | - | 1 - 2 | 200 | 69 | ||
| AK004663.1 | - | 1 - 2 | 200 | 69 | ||
| AK009913.1 | - | 1 - 2 | 151 | 69 | ||
| AK151397.1 | - | 1 - 2 | 308 | 69 | ||
| AK158419.1 | - | 1 - 2 | 285 | 69 | ||
| BC023095.1 | - | 1 - 2 | 168 | 3968934 | 69 | |
| CJ157462.1 | - | 1 - 2 | 325 | 69 | ||
Set Membership: |
|